National Race Results, 2006
Results of National races that Farnham Triathlon Club members competed in can be found here for 2006.
11th November 2006
Distances: 8 mile run, 24 mile bike, 8 mile run
| Pos | Name | Cat | Run 1 | Bike | Run 2 | Overall |
| 32 | Nick Holmes | M40-49 | 00:52:01 | 01:19:36 | 00:54:50 | 03:06:27 |
| 46 | Nigel Notley | M40-49 | 00:51:47 | 01:18:23 | 01:00:38 | 03:10:48 |
| 152 | James Hatton | U40 | 01:02:56 | ??:??:?? | ??:??:?? | 03:31:38 |
| 223 | John Skivington | M40-49 | 01:05:04 | 01:26:59 | 01:11:50 | 03:43:53 |
| 229 | Frank Holmes | U40 | 00:58:31 | 01:36:33 | 01:10:08 | 03:45:12 |
| 343 | Lee Ellis | U40 | 01:06:49 | 01:39:00 | 01:40:26 | 04:26:15 |
Full results for the Ballbuster Duathlon can be found here
22nd October 2006
Distances: 5km run, 30km bike, 5km run
| Pos | Cat pos | Name | Cat | Run 1 | Bike | Run 2 | Overall |
| 17 | 2 | Nick Holmes | M45-49 | 00:18:56 | 00:50:59 | 00:17:54 | 01:27:49 |
| 116 | 15 | David Skellern | M45-49 | 00:24:24 | 01:04:24 | 00:23:08 | 01:51:56 |
Full results for the Thruxton Duathlon can be found here
15th October 2006
Distances: 10km run, 30km bike, 5km run
| Pos | Cat pos | Name | Cat | Run 1 | Bike | Run 2 | Overall |
| 10 | 8 | Barnaby Gray | M18-39 | 00:37:30 | 01:05:06 | 00:21:27 | 02:04:03 |
Full results for the Beaulieu Duathlon can be found here
24th September 2006
Distances: 1.5km swim, 24km mountain bike, 10km run
| Pos | Name | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 14 | Nigel Notley | 00:27:33 | 27 | 01:13:22 | 25 | 00:41:19 | 9 | 02:22:14 |
| 16 | Mark Richardson | 00:27:50 | 29 | 01:10:35 | 1 | 00:45:33 | 35 | 02:23:58 |
| 27 | Jason Mant | 00:28:00 | 30 | 01:16:21 | 33 | 00:46:02 | 39 | 02:30:23 |
| 59 | Ross Dunbar | 00:29:03 | 45 | 01:17:35 | 43 | 00:53:28 | 91 | 02:40:06 |
Full results for the XTT Triathlon can be found here
24th September 2006
Distances: 1900m swim, 90km bike, 21.1km run
| Pos | Name | Cat | Swim | Bike | Run | Overall |
| 30 | Karl Chandler | M30-39 | 00:29:36 | 02:59:40 | 01:48:04 | 05:17:20 |
| 101 | David Sandford | M20-29 | 00:35:30 | 03:05:45 | 02:10:10 | 05:51:25 |
| 134 | Matt Tamsett | M20-29 | 00:36:20 | 03:34:38 | 01:57:42 | 06:08:40 |
| 170 | Gemma Mitchell | F30-39 | 00:38:27 | 03:26:15 | 02:16:06 | 06:20:48 |
| 171 | Bruce Korican | M40-49 | 00:38:18 | 03:09:43 | 02:33:10 | 06:21:11 |
| 225 | Andrew Waters | M40-49 | 00:46:57 | 03:32:56 | 02:33:37 | 06:53:30 |
| 249 | Chris Waters | M30-39 | 00:47:34 | 03:36:36 | 03:20:46 | 07:44:56 |
| DNF | Ian Howard | M50-59 | 00:30:30 | 00:00:00 | 00:00:00 | 00:00:00 |
| DNF | Robert Hunter | M30-39 | 00:28:39 | 00:00:00 | 00:00:00 | 00:00:00 |
Full updated provisional results for the New Forest Middle Distance can be found here
17th September 2006
Distances: 400m swim, 15 mile bike, 4 mile run
| Pos | Cat Pos | Name | Cat | Swim | Bike | Run | Overall |
| 55M | 9 | Alick Forrester | M30-34 | 00:06:05 | 00:46:11 | 00:29:24 | 01:21:40 |
| 50F | 13 | Alison Richardson | F35-39 | 00:07:58 | 00:57:30 | 00:35:05 | 01:40:33 |
Full results for the Wimborne Fast Twitch can be found here
10th September 2006
Distances: 600m sea swim, 35km bike, 7.5km run
| Pos | Cat pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 146 | 45 | Bruce Korican | M40-49 | 00:24:12 | 123 | 01:19:29 | 117 | 00:40:43 | 182 | 02:26:43 |
Full results for the Perranporth Surf Triathlon can be found here
10th September 2006
Distances: 1 mile swim, 38 mile bike, 8 mile run
| Pos | Cat pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 25 | 1 | Ian Howard | M50-59 | 00:24:00 | 42 | 02:00:10 | 43 | 01:36:49 | 21 | 04:00:59 |
Full results for the Helvellyn Triathlon can be found here
9th September 2006
Distances: 1900metre swim, 84km bike, 21km run
| Pos | Cat Pos | Name | Cat | Swim | T1 | Bike | T2 | Run | Overall |
|---|---|---|---|---|---|---|---|---|---|
| 44 | 11 | Richard Brooke | M35-39 | 0:29:47 | 0:01:51 | 2:26:58 | 0:00:59 | 1:37:11 | 4:36:47 |
| 58 | 8 | Mark Richardson | M40-44 | 0:35:02 | 0:01:30 | 2:24:36 | 0:00:54 | 1:39:57 | 4:42:01 |
| 349 | 89 | Martin Kay | M35-39 | 0:31:57 | 0:01:10 | 2:51:02 | 0:01:19 | 2:11:53 | 5:37:23 |
| 364 | 10 | Susannah Clements | F25-29 | 0:45:51 | 0:02:48 | 2:54:35 | 0:01:28 | 1:55:30 | 5:40:15 |
| 382 | 9 | Mike Naxton | M50-54 | 0:35:40 | 0:01:56 | 2:58:52 | 0:01:33 | 2:07:52 | 5:45:54 |
| 397 | 12 | Nicola Brown | F25-29 | 0:48:29 | 0:02:49 | 3:07:44 | 0:01:44 | 1:50:28 | 5:51:16 |
| 430 | 32 | Simon Vaughan | M25-29 | 0:33:49 | 0:01:34 | 2:40:10 | 0:01:49 | 2:45:52 | 6:03:16 |
Full results for the Vitruvian can be found here
2nd September 2006
Distances: 5km run (1500m swim cancelled), 40km bike, 10km run
| Pos | Name | Cat | Run 1 | Bike | Run 2 | Overall |
| 28 | Barnaby Gray | G | 00:16:50 | 01:24:59 | 00:41:03 | 02:24:52 |
Full results for the South Coast Classic can be found here
28th August 2006
Distances: 426m swim, 21km bike, 5km run
| Pos | Cat pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 256 | 17 | Chloe Waters | F20-29 | 00:11:29 | 187 | 00:52:34 | 244 | 00:38:38 | 264 | 01:42:41 |
Full results for the Thames Turbo Triathlon #4 can be found here
28th August 2006
Distances: 6km run, 20km bike, 5km run
| Pos | Cat pos | Name | Cat | Run 1 | Pos | Bike | Pos | Run 2 | Pos | Overall |
| 6 | 2 | Ian White | M40 | 00:18:40 | 2 | 00:35:19 | 13 | 00:16:20 | 3 | 01:10:19 |
| 18 | 7 | Stuart Morgan | M40 | 00:21:16 | 23 | 00:35:35 | 15 | 00:18:52 | 21 | 01:15:43 |
| 45 | 15 | Craig Margerison | M40 | 00:24:55 | 57 | 00:38:16 | 29 | 00:21:56 | 50 | 01:25:07 |
| 50 | 18 | Lee Ellis | M | 00:25:22 | 60 | 00:38:20 | 31 | 00:22:35 | 58 | 01:26:17 |
| 52 | 3 | Lindsay Bamford | F35 | 00:24:49 | 55 | 00:40:08 | 44 | 00:22:05 | 52 | 01:27:02 |
| 84 | 7 | Jo White | F35 | 00:30:45 | 89 | 00:46:31 | 74 | 00:27:10 | 84 | 01:44:26 |
| dnf | David Worthington | M40 | 00:24:10 | 95 |
Full results for the Hart Duathlon can be found here
20th August 2006
Distances: 2.4 mile swim, 112 mile bike, 26.2 mile run
|
Name |
Cat |
Swim |
T1 |
Bike |
T2 |
Run |
Overall |
Pos |
Cat Pos |
|
Michael Rix |
M35-39 |
1:09:26 |
06:07 |
5:50:03 |
04:47 |
3:19:32 |
10:30:01 |
89 |
22 |
|
Robert Hunter |
M35-39 |
0:56:29 |
09:19 |
6:22:24 |
11:58 |
4:31:12 |
12:11:26 |
460 |
125 |
|
Stuart Boswell |
M35-39 |
1:08:20 |
05:51 |
6:23:49 |
03:16 |
4:34:42 |
12:16:04 |
478 |
129 |
|
Martin Spriggs |
M30-34 |
1:32:47 |
05:45 |
6:37:21 |
06:54 |
5:00:15 |
13:23:08 |
748 |
173 |
|
Carl Atkinson |
M25-29 |
1:06:06 |
06:55 |
6:05:06 |
04:33 |
6:19:14 |
13:42:02 |
811 |
75 |
|
Tony Baxter |
M35-39 |
1:28:25 |
07:20 |
7:12:37 |
05:39 |
5:13:48 |
14:07:54 |
876 |
244 |
|
Winner: |
|||||||||
|
Frank Heldoorn (Ned) |
0:48:10 |
02:17 |
4:45:31 |
01:22 |
2:59:14 |
08:36:38 |
1 |
1 |
|
Full results for Ironman UK can be found here.
13th August 2006
Distances: 1500m swim, 40km bike, 10km run
| Pos | Cat Pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 22 | 7 | Jason Harris | M35-39 | 00:20:33 | 26 | 01:10:57 | 54 | 00:40:43 | 44 | 02:12:13 |
| 30 | 2 | Ian Howard | M50-54 | 00:22:14 | 54 | 01:10:26 | 49 | 00:40:35 | 41 | 02:13:15 |
| 34 | 4 | Steve Tampin | M30-34 | 00:23:19 | 83 | 02:14:43 | ||||
| 48 | 8 | Mark Richardson | M40-44 | 00:23:41 | 95 | 01:09:17 | 39 | 00:44:50 | 116 | 02:17:48 |
| 60 | 13 | Karl Chandler | M35-39 | 00:21:01 | 33 | 01:14:05 | 90 | 00:43:59 | 103 | 02:19:05 |
| 99 | 17 | Simon Vaughan | M25-29 | 00:22:57 | 72 | 01:17:39 | 127 | 00:44:51 | 117 | 02:25:27 |
| 113 | 20 | Rob Hunter | M35-39 | 00:25:22 | 136 | 01:16:41 | 115 | 00:46:27 | 146 | 02:28:30 |
| 127 | 21 | Alick Forrester | M30-34 | 00:23:31 | 92 | 01:21:04 | 180 | 00:46:21 | 144 | 02:30:56 |
| 207 | 25 | Ross Dunbar | M45-49 | 00:26:19 | 168 | 01:28:07 | 247 | 00:47:57 | 170 | 02:42:23 |
| 235 | 31 | Phil Ibbs | M30-34 | 00:28:57 | 228 | 01:25:28 | 223 | 00:54:16 | 234 | 02:48:41 |
| 268 | 10 | Nicola Brown | F25-29 | 00:31:00 | 253 | 01:35:41 | 279 | 00:55:11 | 241 | 03:01:52 |
| 279 | 5 | Allie Richardson | F35-39 | 00:32:08 | 271 | 01:41:52 | 287 | 01:03:12 | 269 | 03:17:12 |
Full results for the Swanage Classic Triathlon can be found here
6th August 2006
Distances: 750m swim, 20km bike, 5km run
| Pos | Cat Pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 25 | 19 | Jason Mant | M-Sen | 00:12:09 | 30 | 00:31:14 | 20 | 00:22:46 | 43 | 01:06:09 |
| 99 | 26 | Bruce Korican | M-Vet | 00:13:47 | 54 | 00:34:45 | 76 | 00:27:09 | 113 | 01:15:41 |
| 157 | 44 | Tyrone Elleker | M-Vet | 00:15:24 | 107 | 00:41:50 | 142 | 00:30:13 | 136 | 01:27:27 |
Full results for the Nottingham Sprint Triathlon can be found here
6th August 2006
Distances: 1500m swim, 40km bike, 10km run
| Pos | Cat Pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 4 | 2 | Ian White | M-V | 00:26:30 | 24 | 01:05:59 | 8 | 00:34:29 | 3 | 02:06:58 |
Full results for the Worthing Olympic can be found here
6th August 2006
Distances: 1900m swim, 92km bike, 21km run
| Pos | Cat Pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 19 | 5 | Richard Brooke | MG | 00:28:33 | 13 | 02:38:59 | 16 | 01:47:13 | 49 | 04:54:45 |
Full results for the CowMan can be found here
6th August 2006
| Name | Swim | Bike | Run | Overall |
| Mark Taylor | 00:28:15 | 01:04:21 | 00:38:06 | 02:14:57 |
| Chris Day | 00:25:04 | 01:05:53 | 00:42:59 | 02:17:52 |
| David Sandford | 00:26:11 | 01:10:16 | 00:42:0 | 02:23:53 |
| Andy Standen | 00:27:31 | 01:07:11 | 00:46:51 | 02:26:25 |
| Simon Rowe | 00:30:03 | 01:10:56 | 00:46:05 | 02:32:00 |
| Gemma Mitchell | 00:28:45 | 01:16:09 | 00:49:48 | 02:39:34 |
| Christian Vaughan | 00:31:49 | 01:15:19 | 00:47:30 | 02:39:52 |
| Andrew Waters | 00:30:39 | 01:16:35 | 00:52:45 | 02:46:36 |
| Helena Barnes | 00:29:37 | 01:25:49 | 00:59:30 | 03:01:55 |
| Claudia Shand | 00:34:47 | 01:29:57 | 01:02:30 | 03:14:06 |
| Chris Waters | 00:33:17 | 01:29:11 | 01:11:29 | 03:20:34 |
| Paul Jacques | 00:36:57 | 01:42:30 | 01:10:24 | 03:42:17 |
Full results for the London Triathlon can be found here
5th August 2006
Distances: 400m swim, 15km bike, 5km run
|
Morning Wave |
Cat |
Gender |
Swim + Bike |
Pos |
Run |
Pos |
Overall |
Pos |
Cat Pos |
| Gold | Mixed | Mixed | 0:50:22 | 46 | 1:22:37 | 18 | 2:26:10 | 14 | 10 |
| Sonia Hurst | |||||||||
| Lucy Chittenden | |||||||||
| Mark Richardson | |||||||||
| Stuart Boswell | |||||||||
| Yellow | Senior | Female | 1:12:37 | 146 | 1:43:46 | 128 | 2:59:04 | 136 | 40 |
| Helen Kennedy | |||||||||
| Gabi Schaetzlein | |||||||||
| Alison Richardson | |||||||||
| Trudy Dixon | |||||||||
|
Afternoon Wave |
Cat |
Gender |
Swim + Bike |
Pos |
Run |
Pos |
Overall |
Pos |
Cat Pos |
| Red | Senior | Male | 1:51:25 | 28 | 1:18:45 | 47 | 3:10:10 | 36 | 33 |
| Karl Chandler | |||||||||
| Steve Tampin | |||||||||
| Jason Harris | |||||||||
| Jason Mant | |||||||||
| Black | Senior | Male | 1:55:14 | 50 | 1:18:12 | 43 | 3:13:26 | 46 | 40 |
| Nick Holmes | |||||||||
| Steve George | |||||||||
| Carl Atkinson | |||||||||
| Nigel Notley | |||||||||
| White | Veteran | Male | 2:02:44 | 97 | 1:31:54 | 116 | 3:34:38 | 109 | 29 |
| Nigel Fisher | |||||||||
| Bruce Korican | |||||||||
| Chris Roberts | |||||||||
| John Bennison | |||||||||
| Green | Senior | Male | 2:10:47 | 124 | 1:34:09 | 125 | 3:44:56 | 124 | 90 |
| Hugh McManus | |||||||||
| Ross Dunbar | |||||||||
| Mike Naxton | |||||||||
| Dave Wales | |||||||||
| Blue | Veteran | Male | 2:30:05 | 134 | 1:39:19 | 130 | 4:09:24 | 134 | 35 |
| John Timmins | |||||||||
| Andy Pickup | |||||||||
| Ian Wilson | |||||||||
| Tyrone Elleker |
View the complete results for The National Relay Championships, 2006 here
Surrey Summer Aquathlon Race 3
4th August 2006
Distances: 500m swim, 5k run
| Pos | Name | Cat | Swim | Pos | Run | Pos | Overall |
| 60 | Ben Notley | M | 00:11:33 | 41 | 00:25:11 | 66 | 00:36:44 |
| 74 | Jenny Ibbs | F | 00:16:04 | 73 | 00:31:47 | 74 | 00:47:51 |
Full results for the Surrey Summer Aquathlon can be found here
23rd July 2006
Distances: 400m swim, 16 mile bike, 4.5 mile run
| Pos | Cat Pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 8 | 3 | Steve Tampin | M30-34 | 00:06:09 | ? | 00:58:01 | 16 | 00:38:38 | 9 | 01:42:48 |
| 131 | 5 | Fiona Powley | F30-34 | 00:05:56 | ? | 01:11:49 | 135 | 00:52:29 | 157 | 02:18:27 |
Full results for the Winchester Fast Twitch can be found here
23rd July 2006
Distances: 1500m swim, 40km bike, 10km run
| Pos | Cat Pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 169 | 31 | Mike Rix | MG | 00:27:06 | 528 | 01:07:52 | 164 | 00:36:37 | 43 | 02:11:37 |
| 282 | 60 | Stuart Boswell | MG | 00:25:11 | 375 | 01:14:36 | 442 | 00:38:38 | 119 | 02:18:27 |
| 290 | 66 | Alick Forrester | MF | 00:22:19 | 164 | 02:19:08 | ||||
| 307 | 65 | Andy Standen | MG | 00:25:34 | 402 | 01:07:52 | 164 | 00:46:43 | 519 | 02:20:11 |
| 368 | 76 | Mark Fricker | MG | 00:28:04 | 616 | 01:13:22 | 390 | 00:41:39 | 268 | 02:23:06 |
| 370 | 77 | Martin Kay | MG | 00:22:13 | 155 | 01:11:52 | 323 | 00:49:01 | 616 | 02:23:08 |
| 556 | 46 | Chris Roberts | MI | 00:29:02 | 675 | 01:16:51 | 533 | 00:46:07 | 488 | 02:32:01 |
| 556 | 46 | Christian Vaughan | MI | 00:30:28 | 718 | 01:15:43 | 487 | 00:45:48 | 471 | 02:32:01 |
| 574 | 107 | Robin Gordon | MH | 00:26:06 | 444 | 01:18:25 | 591 | 00:48:53 | 611 | 02:33:25 |
| 658 | 7 | Peter Dunbar | MK | 00:26:49 | 500 | 01:17:21 | 558 | 00:55:49 | 746 | 02:40:01 |
| 690 | 8 | Helen Kennedy | FI | 00:29:59 | 706 | 01:24:13 | 713 | 00:48:08 | 585 | 02:42:21 |
| 728 | 141 | Dave Wales | MG | 00:28:14 | 638 | 01:24:58 | 724 | 00:54:51 | 735 | 02:48:04 |
| 746 | 24 | Michele Kearsey | FH | 00:26:16 | 455 | 01:23:41 | 706 | 01:02:26 | 775 | 02:52:25 |
| 756 | 24 | Tyrone Elleker | MJ | 00:28:01 | 612 | 01:30:38 | 775 | 00:55:52 | 747 | 02:54:33 |
| 759 | 61 | John Timmins | MI | 00:30:35 | 721 | 01:26:29 | 741 | 00:58:24 | 765 | 02:55:30 |
| 761 | 18 | Allie Richardson | FG | 00:32:07 | 761 | 01:32:20 | 777 | 00:51:32 | 682 | 02:56:01 |
| 767 | 5 | Ali Wigg | FJ | 00:28:05 | 619 | 01:34:43 | 783 | 00:55:41 | 745 | 02:58:31 |
Full results for the Milton Keynes Olympic can be found here
23rd July 2006
Distances: 2.4 mile swim, 112 mile bike, 26.2 mile run
| Pos | Name | Cat | Swim | Bike | Run | Overall |
| 10 | Nick Holmes | MVET | 01:09:53 | 05:35:52 | 03:46:17 | 10:32:02 |
| 36 | Ollie Harrison | MOPEN | 01:16:58 | 05:52:34 | 04:36:12 | 11:45:44 |
Full results for The Longest Day can be found here
15th July 2006
Distances: 2.5km run, 15km bike, 2.5km run
| Pos | Name | Cat | Run1 | Bike | Run 2 | Overall |
| 1 | Jason Harris | MDMS | 00:09:23 | 00:26:24 | 00:09:43 | 00:45:31 |
Full results for the Unilever Duathlon can be found here
16th July 2006
Distances: 440metre swim, 30km bike, 8km run
| Pos | Name | Cat | Swim | Bike | Run | Overall |
| 1 | Ian White | MV1 | 00:07:02 | 00:49:51 | 00:29:50 | 01:26:43 |
| Phil Ibbs | MS33 | 00:07:25 | 00:59:10 | 00:40:12 | 01:46:47 | |
| 71 | Andrew Waters | MV1 | 00:08:08 | 01:05:40 | 00:45:50 | 01:59:38 |
| 93 | Chris Waters | MS3 | 00:08:13 | 01:08:56 | 00:54:57 | 02:12:06 |
Full results for the Andover Triathlon can be found
16th July 2006
Distances: 800metre swim, 30km bike, 7.5km run
| Pos | Name | Cat | Swim | Bike | Run | Overall |
| 66 | Barnaby Gray | M35-37 | 00:22:04 | 00:59:08 | 00:30:14 | 01:51:26 |
| 236 | Steven Teakle | M35-377 | 00:23:32 | 01:00:13 | 00:39:11 | 02:02:56 |
| 376 | Dave Wales | M35-37 | 00:20:19 | 01:06:31 | 00:46:14 | 02:13:04 |
| Michele Kearsey | F40-44 | 00:20:35 | 01:04:51 | 00:54:55 | 02:20:20 | |
| 545 | Susannah Clements | FU35 | 00:26:10 | 01:12:11 | 01:09:08 | 02:47:29 |
| DNF | Mark Ryder | M40-44 | 00:25:22 | 01:00:28 |
Full results for the Bananaman Triathlon can be found heree
The Beaver National Middle Distance Championships
9th July 2006
Distances: 2000metre swim, 85km bike, 20km run
| Pos | Cat pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 11 | 1 | Ian White | M40-44 | 00:31:45 | 49 | 02:32:05 | 16 | 01:19:02 | 2 | 04:22:52 |
| 28 | 1 | Ian Howard | M50-54 | 00:32:17 | 58 | 02:40:23 | 35 | 01:34:58 | 41 | 04:47:38 |
| 45 | 7 | Mark Richardson | M40-44 | 00:34:07 | 79 | 02:34:13 | 17 | 01:46:30 | 102 | 04:54:50 |
| 133 | 15 | Steve George | M45-49 | 00:40:39 | 178 | 02:54:25 | 93 | 02:00:21 | 167 | 05:35:25 |
Full results for the Beaver Triathlon can be found here
Surrey Summer Aquathlon Race 2
7th July 2006
Distances: 500m swim, 5k run
| Pos | Name | Cat | Swim | Pos | Run | Pos | Overall |
| 38 | Phil Ibbs | M | 00:10:13 | 31 | 00:21:56 | 48 | 00:32:09 |
| 62 | Ben Notley | M | 00:12:13 | 57 | 00:24:40 | 64 | 00:36:53 |
Full results for the Surrey Summer Aquathlon can be found here
Wakefield National Age-Group Championships
2nd July 2006
Distances: 1500metre swim, 40km bike, 10km run
| Pos | Cat pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 87 | 18 | Steve Tampin | M30-34 | 00:25:06 | 111 | 01:13:14 | 78 | 00:40:20 | 71 | 02:18:42 |
| 198 | 3 | Sonia Hurst | F35-39 | 00:25:53 | 145 | 01:18:24 | 208 | 00:41:48 | 112 | 02:26:07 |
Full results for the Wakefield Triathlon can be found here
Bournemouth International Triathlon
2nd July 2006
Distances: 1500metre sea swim, 40km bike, 10km run
| Pos | Cat pos | Name | Cat | Swim | Bike | Run | Overall |
| 31 | 2 | Martin Elliott | M40-44 | 00:23:13 | 01:03:38 | 00:43:06 | 02:09:57 |
| 35 | 8 | Rob Hunter | M35-39 | 00:22:48 | 01:04:05 | 00:43:48 | 02:10:41 |
| 72 | 16 | Mike Rix | M35-39 | 00:27:40 | 01:07:15 | 00:40:30 | 02:15:25 |
| 76 | 13 | Mark Richardson | M40-44 | 00:25:40 | 01:05:16 | 00:44:45 | 02:15:41 |
| 132 | 27 | Simon Collinson | M40-44 | 00:27:58 | 01:07:58 | 00:46:23 | 02:22:18 |
| 153 | 35 | Brian Henderson | M40-44 | 00:25:04 | 01:12:20 | 00:46:08 | 02:23:32 |
| 216 | 58 | Alick Forrester | M30-34 | 00:24:07 | 01:10:34 | 00:52:45 | 02:27:25 |
| 329 | 64 | Martin Kay | M35-39 | 00:25:04 | 01:10:17 | 00:59:16 | 02:34:37 |
| 341 | 66 | David Tiplady | M35-39 | 00:28:04 | 01:14:17 | 00:53:20 | 02:35:40 |
| 412 | 74 | Bruce Korican | M40-44 | 00:27:53 | 01:14:59 | 00:57:11 | 02:40:04 |
| 432 | 4 | Gemma Mitchell | F35-39 | 00:30:08 | 01:17:20 | 00:54:30 | 02:41:58 |
| 433 | 7 | Rob Grande | M50-54 | 00:32:43 | 01:20:02 | 00:49:32 | 02:42:17 |
| 438 | 30 | Chris O-Thompson | M45-49 | 00:28:32 | 01:20:51 | 00:53:43 | 02:43:05 |
| 540 | 112 | Dave Wales | M35-39 | 00:28:57 | 01:25:45 | 01:04:13 | 02:58:54 |
| 567 | 9 | Alison Richardson | F35-39 | 00:34:19 | 01:32:08 | 01:04:38 | 03:11:05 |
Full results for the Bournemouth International Triathlon can be found here
25th June 2006
Distances: 200m swim, 17k bike, 5k run
| Pos | Name | Cat | Swim+T1 | Bike+T2 | Run | Overall |
|---|---|---|---|---|---|---|
| 2 | Jonathon Counsell | MV | 0:05:14 | 0:27:16 | 0:17:43 | 0:50:13 |
Full results for the AXLR8/Wellington Triathlon can be found here
25th June 2006
Youth Distances: 400m swim, 10k bike, 2.5k run
| Pos | Name | Cat | Swim+T1 | Bike+T2 | Run | Overall |
|---|---|---|---|---|---|---|
| 6 | Nicola Baddeley | A | 0:07:38 | 0:17:45 | 0:10:31 | 0:35:54 |
Main Distances: 1500m swim, 40k bike, 10k run
| Pos | Name | Cat | Swim+T1 | Bike+T2 | Run | Overall |
|---|---|---|---|---|---|---|
| 16 | Chris Day | G | 0:27:02 | 1:02:58 | 0:40:21 | 2:10:21 |
| 49 | Karl Chandler | G | 0:25:16 | 1:11:20 | 0:44:54 | 2:21:29 |
| 118 | Mark Fricker | G | 0:35:09 | 1:13:10 | 0:43:47 | 2:32:06 |
| 119 | Anton Carstens | G | 0:28:50 | 1:12:39 | 0:50:38 | 2:32:08 |
| 125 | Martin Spriggs | F | 0:38:23 | 1:09:31 | 0:45:15 | 2:33:09 |
| 180 | Robin Gordon | H | 0:33:56 | 1:16:16 | 0:49:21 | 2:39:32 |
| 256 | Christian Vaughan | I | 0:34:57 | 1:26:17 | 0:48:23 | 2:49:37 |
| 295 | Matthew Gwenter | E | 0:37:18 | 1:26:16 | 0:56:01 | 2:59:35 |
| 304 | Dave Wales | G | 0:32:01 | 1:23:15 | 1:08:23 | 3:03:39 |
Challenge Distances: 800m swim, 30k bike, 7.5k run
| Pos | Name | Cat | Swim+T1 | Bike+T2 | Run | Overall |
|---|---|---|---|---|---|---|
| 5 | Richard Hardy | C | 0:18:53 | 0:51:22 | 0:30:03 | 1:40:18 |
Full results for the Trek Dorney Triathlons can be found here
24th June 2006
Challenge Distances: 800m swim, 30k bike, 7.5k run
| Pos | Name | Cat | Swim+T1 | Bike+T2 | Run | Overall |
|---|---|---|---|---|---|---|
| 37 | Helen Kennedy | I | 0:23:47 | 1:01:16 | 0:36:08 | 2:01:12 |
| 71 | Michele Kearsey | H | 0:21:58 | 1:02:22 | 0:46:51 | 2:11:12 |
| 74 | Ali Wigg | J | 0:22:16 | 1:08:00 | 0:41:20 | 2:11:37 |
| 108 | Gabi Schaetzlein | J | 0:23:52 | 1:07:17 | 0:49:50 | 2:20:59 |
| 115 | Claudia Shand | J | 0:26:30 | 1:10:26 | 0:44:43 | 2:21:40 |
Novice Distances: 200m swim, 5k bike, 2.5k run
| Pos | Name | Cat | Swim+T1 | Bike+T2 | Run | Overall |
|---|---|---|---|---|---|---|
| 79 | Daisy Prowse | B | 0:08:33 | 0:13:44 | 0:18:36 | 0:40:54 |
Full results for the Timex Women Only Triathlons can be found here
Wimbleball Somerset 18th June 2006
Distances: 1.2 mile swim, 56 mile bike, 13.1 mile run
| Pos | Cat pos | Name | Cat | Swim | Pos | T1 | Bike | Pos | T2 | Run | Pos | Overall |
| 481 | 125 | Hugh McManus | M35-39 | 0:34:31 | 278 | 0:08:15 | 3:33:47 | 441 | 0:01:47 | 2:17:26 | 569 | 6:35:51 |
Full results for the HIMUK 70.3 can be found here
18th June 2006
Distances: 400m swim, 20m bike, 5m run
| Pos | Cat pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 11 | 3 | Steve Tampin | M30-34 | 00:06:06 | 17 | 00:54:26 | 11 | 00:32:20 | 24 | 01:32:52 |
| 121 | 16 | Chris Roberts | M45-49 | 00:07:43 | 150 | 01:04:53 | 126 | 00:38:49 | 142 | 01:51:25 |
| 128 | 122 | Phil Ibbs | M30-34 | 00:06:35 | 59 | 01:04:03 | 110 | 00:41:34 | 187 | 01:52:12 |
Full results for the Marlborough Fast Twitch can be found here
11th June 2006
Distances: 1500m swim, 40k bike, 10k run
| Pos | Cat pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 106 | 2 | Julian Goater | MJ | 00:29:18 | 433 | 01:02:23 | 87 | 00:37:14 | 37 | 02:08:55 |
| 144 | 2 | Sonia Hurst | FG | 00:24:51 | 169 | 01:06:50 | 250 | 00:40:07 | 115 | 02:11:48 |
| 263 | 12 | Ian Howard | MJ | 00:26:05 | 234 | 01:13:22 | 492 | 00:39:38 | 97 | 02:19:05 |
