National Race Results, 2005
Results of National races that Farnham Triathlon Club members competed in can be found here for 2005.
11th December 2005
Distance: 8.2m run
|
Name |
Pos. |
Time |
| Kevin Davies | 367 | 66:09 |
| Stuart Senior | 435 | 68.51 |
| David Anderson | 486 | 72.22 |
|
Winner |
||
| Kevin Nash (Belgrave H) | 41.49 |
View the complete results for the Hog's Back here
Farnham Runners Today's Runner XC
11th December 2005, The Bourne
|
Pos. |
Name |
| 16F | Helen Kennedy |
| 8M | Ian Howard |
| 33M | Rob Hunter |
| 52M | Karl Chandler |
| 77M | Jason Mant |
| 83M | Carl Atkinson |
| 104M | Christian Vaughan |
| 124M | Mark Besley |
| 13th Ladies team | 172 |
| 9th Mens Team | 253 |
| 13th Overall Team | 22 |
Full results for the Bourne XC can be found here
30th October 2005
|
Pos. |
Name |
| 11F | Pippa Hunter |
| 69F | Minnie Monteague |
| 9M | Ian Howard |
| 61M | Karl Chandler |
| 67M | Rob Hunter |
| 87M | Antony Tilney |
| 140M | Mark Besley |
| 160M | Ty Elleker |
| 15th Ladies team | 11 , 69 , (96) INCOMPLETE = 176 (INC) |
| 13th Mens Team | 9 , 61 , 67 , 87 , 140 = 364 |
| 15th Overall Team | 15TH + 13TH (INCOMPLETE) = 28 (INC.) |
Full results for the Liss XC can be found here
23rd October 2005
Distances: 5km run, 30km bike, 5km run
| Pos | Cat pos | Name | Cat | Run 1 | Pos | Bike | Pos | Run 2 | Pos | Overall |
| 25 | 3 | Nigel Notley | M40-44 | 00:18:28 | 20 | 00:52:36 | 43 | 00:17:07 | 25 | 01:28:11 |
| 82 | 11 | Christian Vaughn | M45-49 | 00:22:14 | 94 | 00:56:43 | 80 | 00:20:29 | 88 | 01:39:26 |
| 125 | 14 | David Skellern | M45-49 | 00:22:52 | 104 | 01:03:53 | 143 | 00:20:09 | 83 | 01:46:54 |
Full results for the Thruxton Mass Attack Duathlon can be found here
2nd October 2005
Distances: 4km Row, 25km bike, 7.5km run
| Pos | Cat Pos | Name | Cat | Row | Bike | Run | Overall |
|
24 |
7 |
Jason Mant |
M30-40 |
00:15:53 |
00:43:37 |
00:30:27 |
01:29:58 |
Full results for the Marlow Rowathlon can be found here
25th September 2005
Distances: 3km Row, 21km bike, 3.5km run
| Pos | Cat Pos | Name | Cat | Row | Bike | Run | Overall |
|
10 |
6 |
Jason Mant |
M30-40 |
00:10:57 |
00:37:53 |
00:15:25 |
01:04:15 |
Full results for the Thruxtion Rowathlon can be found here
10th September 2005
Distances: 2.5km Row, 7km bike, 2.8km run
| Pos | Cat Pos | Name | Cat | Row | Bike & Run | Overall |
|
13 |
4 |
Jason Mant |
M30-40 |
00:09:08 |
00:22:13 |
00:31:21 |
Full results for the Reading Rowathlon can be found here
14th August 2005
Distances: 3km Row, 21km bike, 3km run
| Pos | Cat Pos | Name | Cat | Row | Bike | Run | Overall |
|
9 |
4 |
Jason Mant |
M30-40 |
00:10:45 |
00:37:02 |
00:13:03 |
01:00:50 |
Full results for the Castle Combe Rowathlon #2 can be found here
18th September 2005
Distances: 400metre swim, 15mile bike, 4mile run
| Pos | Cat pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 19 | 4 | Simon Truett | m30-34 | 00:05:30 | 10 | 00:40:14 | 25 | 00:28:09 | 59 | 01:13:53 |
| 29 | 6 | Mark Richardson | m35-39 | 00:06:37 | 62 | 00:39:34 | 13 | 00:28:51 | 73 | 01:15:02 |
| 78 | 13 | Alick Forrester | m30-34 | 00:06:20 | 50 | 00:43:20 | 68 | 00:30:36 | 122 | 01:20:16 |
| 231 | 7 | Allie Richardson | f35-39 | 00:07:47 | 170 | 00:52:53 | 253 | 00:33:44 | 200 | 01:34:24 |
Full results for the Wimborne Fast Twitch Triathlon can be found here
11th September 2005
|
Name |
Time |
Pos. |
| Ross Dunbar | 46:14 | 99 |
| Kevin Davies | 49:44 | 176 |
| Helen Kennedy | 49:46 | 177 |
| Stuart Senior | 52:44 | 250 |
| Lisa Norman | 59:44 | 403 |
| Dave Wales | 59:44 | 404 |
11th September 2005
Distances: 1.2mile swim, 56mile bike, 13.1mile run
| Pos | Cat pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 40 | 1 | Ian Howard | M50-54 | 00:35:06 | 90 | 02:51:29 | 40 | 01:32:48 | 62 | 05:04:40 |
| 108 | 12 | Martin Elliott | M40-44 | 00:33:38 | 61 | 02:53:24 | 54 | 01:52:33 | 278 | 05:26:20 |
| 215 | 29 | Simon Collinson | M40-44 | 00:40:36 | 256 | 03:15:45 | 218 | 01:51:08 | 267 | 05:53:31 |
Full results for the UK Ironman 70.3 Triathlon can be found here
11th September 2005
Distances: 600metre swim, 35km bike, 7km run
| Pos | Cat Pos | Name | Cat | Swim | Bike | Run | Overall |
|
6 |
2 |
Nick Holmes |
M40-59 |
00:09:27 |
01:00:54 |
00:28:34 |
01:41:09 |
Full results for the West Wight Triathlon can be found here
10th September 2005
Distances: 1.9km swim, 90km bike, 21km run
| Pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 63 | Nigel Notley | M40-49 | 00:32:07 | 98 | 02:28:44 | 53 | 01:38:43 | 115 | 04:42:19 |
| 149 | Mark Richardson | M30-39 | 00:32:35 | 117 | 02:28:52 | 56 | 01:54:51 | 294 | 05:00:52 |
| 155 | Steve Tampin | M30-39 | 00:31:05 | 77 | 02:47:08 | 239 | 01:39:43 | 129 | 05:01:54 |
| 290 | Chris Ridgeway | M40-49 | 00:36:26 | 252 | 02:55:05 | 320 | 01:51:55 | 251 | 05:30:12 |
| 372 | John Bennison | M50+ | 00:34:46 | 192 | 03:06:12 | 383 | 02:05:37 | 374 | 05:51:16 |
| 377 | John Timmins | M40-49 | 00:38:57 | 345 | 02:56:28 | 330 | 02:06:34 | 383 | 05:52:56 |
| 449 | Ali Wigg | F50+ | 00:42:10 | 404 | 03:52:32 | 454 | 02:20:45 | 426 | 07:01:35 |
Full results for the Vitruvian can be found here
Southwater SE Relay Championships
4th September 2005
Distances: 400m swim, 18.5km bike, 3.8km run
|
Name |
Swim |
Pos |
Bike |
Pos |
Run |
Pos |
Overall |
Pos. |
A/G Pos |
| The Long and Short of It | 2:45:19 | 1(8) | MV1(MV3) | ||||||
| Dave Lodge | 06:48 | 3 | 32:23 | 1 | 14:18 | 1 | 53:29 | 1 | MV1 |
| Nick Holmes | 07:49 | 6 | 33:02 | 3 | 14:23 | 2 | 55:14 | 3 | MV2 |
| Nigel Notley | 08:14 | 11= | 33:48 | 8 | 14:34 | 4 | 56:36 | 4 | MV3 |
| Wide Boys | 2:48:18 | 2(13) | M1(M7) | ||||||
| Jason Harris | 06:22 | 2 | 33:03 | 4 | 14:33 | 3 | 53:58 | 2 | M1 |
| Jason Mant | 08:14 | 11= | 33:30 | 5 | 15:38 | 7 | 57:22 | 6 | M3 |
| Duncan Hards | 07:42 | 4 | 33:43 | 7 | 15:33 | 6 | 56:58 | 5 | M2 |
| Big and Showy | 3:03:20 | 3(33) | M2(M14) | ||||||
| Kevin Davies | 06:06 | 1 | 34:51 | 10 | 17:53 | 17 | 58:50 | 9 | M5 |
| Andy Standen | 09:05 | 19 | 34:23 | 9 | 16:22 | 10= | 59:50 | 10 | M6 |
| Alick Forrester | 07:48 | 5 | 39:27 | 20 | 17:25 | 14= | 1:04:40 | 14 | M9 |
| Chancers | 3:07:13 | 4(43) | MV2(MV15) | ||||||
| Steve George | 08:11 | 9 | 33:29 | 6 | 16:22 | 10= | 58:02 | 7= | MV4 |
| Ross Dunbar | 08:18 | 15 | 38:40 | 17 | 16:29 | 12 | 1:03:27 | 12 | MV5 |
| Chris Ridgway | 09:09 | 20 | 39:10 | 19 | 17:25 | 14= | 1:05:44 | 18 | MV6 |
| Young Uns | 3:19:26 | 5(77) | F1(F4) | ||||||
| Dawn Page | 08:02 | 8 | 36:39 | 25 | 19:38 | 26 | 1:09:40 | 22 | F3 |
| Janine Francis | 10:20 | 29 | 39:33 | 16 | 15:44 | 8 | 1:04:41 | 15 | F1 |
| Philippa Hunter | 09:34 | 23 | 38:27 | 15 | 16:58 | 13 | 1:05:05 | 16 | F2 |
| First Timers | 3:19:40 | 6(78) | MX1(MX18) | ||||||
| Dave Sandford | 08:15 | 14 | 36:13 | 11 | 15:58 | 9 | 1:00:28 | 11 | M7 |
| Gemma Jones | 10:16 | 27= | 44:24 | 27 | 18:54 | 23 | 1:13:34 | 27 | FV3 |
| Craig Margerison | 09:43 | 25 | 37:50 | 13 | 18:05 | 20 | 1:05:38 | 17 | M10 |
| MMR | 3:23:38 | 7(85) | M3(M34) | ||||||
| Mark Richardson | 07:59 | 7 | 32:31 | 2 | 17:32 | 16 | 58:02 | 7= | M4 |
| Martin Kay | 08:13 | 10 | 36:35 | 12 | 19:28 | 24 | 1:04:16 | 13 | M8 |
| Ollie Harrison | 08:14 | 11= | 57:36 | 30 | 15:30 | 5 | 1:21:20 | 30 | M11 |
| Bulls Eyes | 3:23:47 | 8(86) | MV3(MV22) | ||||||
| Mike Naxton | 08:25 | 17 | 41:41 | 24 | 20:49 | 28 | 1:10:55 | 24 | MV10 |
| Chris Roberts | 09:17 | 22 | 38:15 | 14 | 18:23 | 21 | 1:05:55 | 19 | MV7 |
| John Bennison | 08:30 | 18 | 38:58 | 18 | 19:29 | 25 | 1:06:57 | 20 | MV8 |
| Golden Girls | 3:35:14 | 9(107) | F2(F13) | ||||||
| Alison Richardson | 09:40 | 24 | 45:57 | 28 | 18:53 | 22 | 1:14:30 | 28 | F4 |
| Shelna Banasiewicz | 11:15 | 30 | 41:33 | 23 | 20:28 | 27 | 1:13:16 | 26 | FV2 |
| Lindsay Bamford | 09:42 | 25 | 39:50 | 21 | 17:56 | 18 | 1:07:28 | 21 | FV1 |
| Strollers | 3:41:42 | 10(116) | M4(M42) | ||||||
| Dave Wales | 08:22 | 16 | 41:15 | 22 | 21:14 | 29 | 1:10:51 | 23 | MV9 |
| Christian Vaughan | 10:16 | 27= | 42:40 | 26 | 18:00 | 19 | 1:10:56 | 25 | MV11 |
| Ty Elleker | 09:13 | 25 | 46:56 | 29 | 23:46 | 30 | 1:19:55 | 29 | MV12 |
Excel spreadsheet for The SE Relay Championships, 2005 here
View the complete results for The SE Relay Championships, 2005 here
View photos for The SE Relay Championships, 2005 here
3rd/4th September 2005
Fun Distance (Sat): 200metre swim, 10km bike, 2.5km run
| Pos | Cat Pos | Name | Cat | Swim | Bike | Run | Overall |
|
6 |
1 |
Claudia Shand |
I |
00:09:04 |
00:27:59 |
00:14:32 |
00:51:35 |
|
19 |
2 |
Linda Tilney |
F |
00:14:37 |
00:32:17 |
00:18:57 |
01:05:51 |
Classic Distance (Sat): 1500metre swim, 40km bike, 10km run
| Pos | Cat Pos | Name | Cat | Swim | Bike | Run | Overall |
|
17 |
3 |
Rob Hunter |
G |
00:24:55 |
01:13:29 |
00:46:26 |
02:24:50 |
|
159 |
34 |
David Tiplady |
G |
00:36:21 |
01:31:00 |
01:05:06 |
03:12:27 |
Classic Distance (Sun): 1500metre swim, 40km bike, 10km run
| Pos | Cat Pos | Name | Cat | Swim | Bike | Run | Overall |
|
55 |
6 |
Paul Ellis |
I |
00:27:54 |
01:20:30 |
00:56:11 |
02:44:35 |
|
76 |
12 |
Matt Wright |
E |
00:33:19 |
01:24:20 |
00:54:25 |
02:52:04 |
Full results for the South Coast Tri can be found here
3rd September 2005
Distances: 800metre swim, 30km bike, 7.5km run
| Pos | Cat pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 8 | 2 | Legends | TTM | 00:14:33 | 23 | 00:50:02 | 9 | 00:30:07 | 12 | 01:34:42 |
| 14 | 4 | Hard Ons | TTM | 00:13:45 | 15 | 00:50:19 | 10 | 00:33:05 | 55 | 01:37:09 |
| 133 | 26 | Peter Dunbar | M40+ | 00:16:08 | 76 | 00:58:49 | 105 | 00:39:40 | 105 | 01:54:37 |
| 183 | 42 | Paul Aitchison | M40+ | 00:18:21 | 179 | 01:03:09 | 185 | 00:38:58 | 119 | 02:00:28 |
| 278 | 14 | Gabi Schaetzlein | F40+ | 00:18:16 | 176 | 01:12:38 | 273 | 00:50:09 | 281 | 02:21:03 |
Full results for the Dorney Triathlon can be found here
29th August 2005
Distances: 426m swim, 21km bike, 5km run
| Pos | Cat pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 159 | 14 | Lisa Aldridge | f20-29 | 00:10:08 | 108 | 00:42:59 | 135 | 00:31:24 | 208 | 01:24:31 |
Full results for the Thames Turbo Triathlon #4 can be found here
29th August 2005
Distances: 6km run, 20km bike, 5km run
|
Pos. |
Cat Pos |
Name |
Cat |
Run 1 |
Bike |
Run 2 |
Overall |
| 6 | 1 | Julian Goater | m50 | 19:22 | 34:46 | 16:52 | 1:11:00 |
| 51= | 12 | Craig Margerison | m40 | 24:29 | 38:21 | 21:54 | 1:24:44 |
| 95 | 6 | Jo White | f35 | 31:31 | 45:52 | 27:14 | 1:44:37 |
Full results for the Hart Sprint Duathlon can be found here
28th August 2005
Distances: 1500metre swim, 40km bike, 10km run
| Pos | Cat Pos | Name | Cat | Swim | Bike | Run | Overall |
|
21 |
7 |
Steve Tampin |
mf |
00:24:59 |
01:04:48 |
00:40:17 |
02:10:04 |
Full results for the Jordans Bedford Classic can be found here
17th July 2005
Distances: 400metre swim, 23km bike, 7.5km run
| Pos | Cat Pos | Name | Cat | Swim | Bike | Run | Overall |
|
55 |
2 |
Lindsay Bamford |
FV |
00:08:34 |
00:53:37 |
00:37:38 |
01:39:49 |
Full results for the Minehead Triathlon can be found here
21st August 2005
Swim 3.8k, Bike 180k, Run 42.2k
|
Name |
Cat |
Swim |
Pos |
T1 |
Bike |
Pos |
T2 |
Run |
Pos |
Overall |
Pos |
Cat Pos |
|
Martin Elliott |
M40 |
0:59:27 |
118 |
04:27 |
5:50:28 |
83 |
02:58 |
4:07:14 |
? |
11:04:37 |
103 |
9 |
|
Ian Howard |
M50 |
1:00:38 |
146 |
03:45 |
5:53:49 |
96 |
03:10 |
4:04:35 |
? |
11:05:59 |
107 |
4 |
|
Chris Day |
M35 |
0:58:13 |
92 |
06:32 |
6:05:05 |
158 |
05:45 |
4:10:04 |
? |
11:25:41 |
163 |
37 |
|
Martin Paine |
M35 |
1:03:13 |
240 |
04:23 |
6:29:30 |
398 |
02:47 |
4:03:11 |
? |
11:43:07 |
221 |
49 |
|
Stuart Boswell |
M35 |
1:11:39 |
589 |
05:20 |
6:47:20 |
576 |
03:54 |
4:47:05 |
? |
12:55:20 |
558 |
137 |
|
Martin Spriggs |
M30 |
1:35:28 |
1173 |
06:57 |
6:58:42 |
701 |
09:03 |
5:13:27 |
? |
14:03:40 |
862 |
205 |
|
Winners: |
||||||||||||
|
Bryan Rhodes (NZL) |
0:45:31 |
1 |
01:45 |
4:59:17 |
5 |
01:43 |
2:53:35 |
? |
8:42:14 |
1 |
1 |
|
|
Rebecca Preston (AUS) |
0:53:52 |
37 |
02:15 |
5:37:38 |
38 |
01:39 |
3:02:02 |
? |
9:37:58 |
10 |
1 |
|
Full results here.
14th August 2005
Distances: 1500metre sea swim, 40km bike, 10km run
| Pos | Cat pos | Name | Cat | Swim | Pos | Bike | Pos | Run | Pos | Overall |
| 87 | 18 | Rob Hunter | M35-39 | 00:27:18 | 95 | 01:14:15 | 68 | 00:45:25 | 140 | 02:26:58 |
| 88 | 19 | Mark Richardson | M35-39 | 00:29:04 | 152 | 01:12:44 | 48 | 00:45:24 | 138 | 02:27:12 |
| 211 | 2 | Carolan Smerdon | F45-49 | 00:31:56 | 215 | 01:17:54 | 119 | 00:53:53 | 263 | 02:43:43 |
| 223 | 33 | Craig Margerison | M40-44 | 00:33:39 | 256 | 01:19:45 | 150 | 00:53:30 | 255 | 02:46:54 |
Full results for the Swanage Triathlon can be found here
6th August 2005
Sprint Distance: 750metre dock swim, 20km bike, 5km run
| Wave Pos | Name | Cat | Swim | T1 | Bike | T2 | Run | Overall |
|
63 |
Gabi Schaetzlein |
F |
00:14:55 |
04:26 |
00:45:36 |
02:02 |
00:28:36 |
01:35:33 |
7th August 2005
Olympic Distance: 1500metre dock swim, 40km bike, 10km run
| Wave Pos | Name | Cat | Swim | T1 | Bike | T2 | Run | Overall |
|
1 |
Chris Day |
M35-39 |
00:24:04 |
02:30 |
01:04:08 |
01:39 |
00:38:50 |
02:11:10 |
|
1 |
Nigel Notley |
M40-44 |
00:25:59 |
02:35 |
01:06:55 |
01:31 |
00:36:52 |
02:13:50 |
|
8 |
Martin Paine |
M35-39 |
00:25:34 |
03:05 |
01:06:22 |
01:44 |
00:40:19 |
02:17:03 |
|
131 |
Matt Tamsett |
M25-29 |
00:27:44 |
04:37 |
01:15:25 |
01:50 |
00:47:05 |
02:36:40 |
|
168 |
David Sandford |
M25-29 |
00:28:41 |
04:40 |
01:19:34 |
02:04 |
00:46:32 |
02:41:29 |
|
192 |
David Tiplady |
M35-39 |
00:31:39 |
04:15 |
01:19:44 |
02:49 |
00:54:32 |
02:52:57 |
Full results for the London Tri can be found here
6th August 2005
Distances: 500m swim, 15km bike, 5km run
|
Name |
Swim |
Pos |
Bike |
Pos |
Run |
Pos |
Overall |
Pos. |
A/G Pos |
| Red | 30:49 | 1:28:21 | 1:17:55 | 3:17:05 | 1 | M1 | |||
| Jason Harris | 06:57 | 2 | 22:46 | 5 | 19:05 | 3 | 48:48 | 1 | |
| Jason Mant | 07:57 | 6 | 22:00 | 3 | 20:12 | 11 | 50:09 | 5 | |
| Chris Day | 07:45 | 4 | 21:45 | 1 | 19:37 | 6 | 49:07 | 4 | |
| Duncan Hards | 08:10 | 7= | 21:50 | 2 | 19:01 | 2 | 49:01 | 3 | |
| White | 34:15 | 1:33:16 | 1:18:18 | 3:25:49 | 2 | MV1 | |||
| Nigel Fisher | 07:34 | 3 | 24:38 | 16 | 21:18 | 16 | 53:30 | 11 | |
| Nick Holmes | 08:15 | 10 | 23:22 | 8 | 19:16 | 4 | 50:53 | 6 | |
| Fraser Kennedy | 10:10 | 21= | 22:55 | 6 | 19:22 | 5 | 52:27 | 9= | |
| Dave Lodge | 08:16 | 11 | 22:21 | 4 | 18:22 | 1 | 48:59 | 2 | |
| Black | 33:05 | 1:34:28 | 1:28:48 | 3:38:21 | 3 | M2 | |||
| Kevin Davies | 06:54 | 1 | 23:36 | 11 | 25:24 | 25 | 55:54 | 15 | |
| Carl Atkinson | 09:21 | 16 | 23:26 | 9 | 20:53 | 14 | 53:40 | 12 | |
| Karl Chandler | 07:50 | 5 | 24:15 | 15 | 19:53 | 7 | 51:58 | 7 | |
| Mark Richardson | 09:00 | 15 | 23:11 | 7 | 22:38 | 18 | 54:49 | 14 | |
| Gold | 39:20 | 1:42:19 | 1:21:46 | 3:43:25 | 4 | MX1 | |||
| Darren Fuller | 08:10 | 7= | 24:12 | 14 | 20:05 | 8 | 52:27 | 9= | |
| Trudy Dixon | 10:54 | 26 | 27:07 | 25 | 21:14 | 15 | 59:15 | 19 | |
| Janine Francis | 12:04 | 31 | 27:06 | 24 | 20:07 | 9= | 59:17 | 20 | |
| Rob Hunter | 08:12 | 9 | 23:54 | 12 | 20:20 | 12 | 52:26 | 8 | |
| Grey | 38:49 | 1:39:26 | 1:32:00 | 3:52:15 | 5 | MV2 | |||
| Peter Dunbar | 08:25 | 13= | 24:11 | 13 | 25:12 | 24 | 57:48 | 17 | |
| Chris Roberts | 09:54 | 19 | 26:00 | 19 | 23:06 | 19 | 59:00 | 18 | |
| John Timmins | 10:11 | 23 | 25:45 | 17 | 23:35 | 22= | 59:31 | 21 | |
| Steve George | 10:19 | 24 | 23:30 | 10 | 20:07 | 9= | 53:56 | 13 | |
| Green | 38:00 | 1:51:02 | 1:40:40 | 4:09:42 | 6 | MV3 | |||
| John Bennison | 08:25 | 13= | 26:42 | 23 | 25:36 | 27 | 1:00:43 | 23 | |
| Ross Dunbar | 09:55 | 20 | 25:57 | 18 | 20:26 | 13 | 56:18 | 16 | |
| Dave Wales | 10:10 | 21= | 27:53 | 28 | 27:00 | 28 | 1:05:03 | 28 | |
| Ty Elleker | 09:30 | 17 | 30:30 | 32 | 27:38 | 30 | 1:07:38 | 31 | |
| Silver | 42:49 | 1:50:00 | 1:43:00 | 4:15:49 | 7 | FV1 | |||
| Michelle Kearsey | 08:22 | 12 | 26:11 | 20 | 30:49 | 32 | 1:05:22 | 29 | |
| Shelna Banasiewicz | 12:28 | 32 | 28:34 | 30 | 25:30 | 26 | 1:06:32 | 30 | |
| Lindsay Bamford | 11:08 | 28 | 27:26 | 26 | 23:07 | 20 | 1:01:41 | 24 | |
| Helen Kennedy | 10:51 | 25 | 27:49 | 27 | 23:34 | 21 | 1:02:14 | 25 | |
| Yellow | 43:49 | 1:50:53 | 1:42:52 | 4:17:34 | 8 | F1 | |||
| Sarah Gibbons | 09:50 | 18 | 26:41 | 22 | 27:27 | 29 | 1:03:58 | 26 | |
| Lisa Aldridge | 10:55 | 27 | 28:00 | 29 | 30:11 | 31 | 1:09:06 | 32 | |
| Alison Richardson | 11:30 | 29 | 29:35 | 31 | 23:35 | 22= | 1:04:40 | 27 | |
| Philippa Hunter | 11:34 | 30 | 26:37 | 21 | 21:39 | 17 | 59:50 | 22 |
7th August 2005
Distances: 500m swim, 15km bike, 5km run Team Time Trial
|
Name |
Swim |
T1 |
Bike &T2 |
Run |
Overall |
Pos. |
| Farnham Tri | 55:54 | 3 | ||||
| Nick Dawes | 10:56 | 1:00 | 23:28 | 20:29 | 55:53 | |
| Steve Tampin | 10:55 | 1:00 | 23:30 | 20:29 | 55:53 | |
| Jason Harris | 10:42 | 1:16 | 23:27 | 20:29 | 55:54 | |
| Jason Mant | 10:56 | 1:03 | 23:25 | 24:36 | 1:00:01 | |
| Cling-Ons | 1:10:00 | 8 | ||||
| Helen Kennedy | 11:45 | 1:56 | 28:38 | 27:40 | 1:10:00 | |
| Lindsay Bamford | 11:37 | 2:03 | 28:40 | 27:41 | 1:10:00 | |
| John Timmins | 11:31 | 2:07 | 28:40 | 27:42 | 1:10:00 | |
| John Bennison | 11:25 | 2:15 | 28:39 | 29:56 | 1:12:15 |
View the complete results for The National Relay Championships, 2005 here
7th August 2005
Distances: 1900metre lake swim, 96km bike, 22km run
| Pos | Cat Pos | Name | Cat | Swim | Bike | Run | Overall |
|
10 |
5 |
Matt Cartailler |
M30-34 |
00:35:47 |
02:37:19 |
01:22:33 |
04:35:39 |
Full results for the Cowman can be found here
Surrey Summer Aquathlon Race 3
5th August 2005
Distances: 500m swim, 5k run
| Pos | Name | Cat | Swim | Pos | Run | Pos | Overall |
| 25 | Tanya Ungerer | F | 00:08:57 | 18 | 00:21:30 | 44 | 00:30:27 |
Full results for the Surrey Summer Aquathlon can be found here
27th July 2005
|
Name |
Time |
Pos. |
| Matt Cartailler | 34:42 | 3 |
| Sam Westhead | 37:53 | 4 |
| Mark Richardson | 46:45 | 82 |
| Helen Kennedy | 50:05 | 134 |
| Alison Richardson | 52:06 | 153 |
Full results for the Woodland 5 can be found here
Surrey Summer Aquathlon Race 2
1st July 2005
Distances: 500m swim, 5k run
| Pos | Name | Cat | Swim | Pos | Run | Pos | Overall |
| 2 | Jason Harris | M | 00:07:40 | 2 | 00:17:10 | 6 | 00:24:50 |
Full results for the Surrey Summer Aquathlon can be found here
24th July 2005
Distances: 3km Row, 21km bike, 3km run
| Pos | Cat Pos | Name | Cat | Row | Bike | Run | Overall |
|
8 |
5 |
Jason Mant |
M30-40 |
00:07:15 |
00:24:07 |
00:13:52 |
00:46:14 |
Full results for the Castle Combe Rowathlon can be found here
24th July 2005
Distances: 1500metre lake swim, 40km bike, 10km run
| Pos | Cat Pos | Name | Cat | Swim | Bike | Run | Overall |
|
46 |
12 |
Matt Cartailler |
M30-34 |
00:25:53 |
01:03:47 |
00:35:19 |
02:06:45 |
|
206 |
41 |
Stuart Boswell |
M35-39 |
00:26:32 |
01:10:49 |
00:39:35 |
02:19:50 |
|
250 |
16 |
Stephen George |
M45-49 |
00:28:40 |
01:09:04 |
00:42:37 |
02:22:43 |
|
359 |
94 |
Alick Forrester |
M30-34 |
00:23:52 |
01:17:06 |
00:45:35 |
02:28:34 |
|
405 |
83 |
Mark Fricker |
M35-39 |
00:31:56 |
01:14:42 |
00:41:04 |
02:30:18 |
|
458 |
95 |
Martin Kay |
M35-39 |
00:24:59 |
01:12:55 |
00:51:32 |
02:33:18 |
|
496 |
42 |
Chris Roberts |
M45-49 |
00:29:35 |
01:16:18 |
00:47:38 |
02:36:22 |
|
546 |
85 |
Bruce Korican |
M40-44 |
00:28:30 |
01:15:52 |
00:52:04 |
02:39:48 |
|
567 |
5 |
Jim Boyd |
M55-59 |
00:25:00 |
01:20:16 |
00:54:06 |
02:41:43 |
|
592 |
52 |
John Timmins |
M45-49 |
00:30:11 |
01:17:20 |
00:50:14 |
02:44:13 |
|
600 |
3 |
Helen Kennedy |
F45-49 |
00:32:41 |
01:23:12 |
00:46:52 |
02:46:17 |
|
671 |
129 |
David Wales |
M35-39 |
00:28:35 |
01:28:18 |
01:00:19 |
03:02:02 |
|
683 |
20 |
Alison Richardson |
F35-39 |
00:34:48 |
01:32:11 |
00:58:38 |
03:09:32 |
|
684 |
7 |
Ali Wigg |
F50-54 |
00:31:53 |
01:39:02 |
00:56:35 |
03:11:43 |
Full results for Milton Keynes can be found here
24th July 2005
Distances: 3.8km (act 3.2km) lake swim, 180km bike, 42.2km run
| Pos | Name | Cat | Swim | Bike | Run | Overall |
| 5 | Nick Holmes | M40-49 | 00:55:44 | 05:20:51 | 03:20:27 | 09:37:02 |
Full results for The Longest Day can be found here
17th July 2005
Distances: 1500metre lake swim, 40km bike, 10km run
| Pos | Name | Cat | Swim | Bike | Run | Overall |
| 69 | Martin Spriggs | M30-34 | 00:34:31 | 01:15:05 | 00:45:24 | 02:35:00 |
Full results for the Ironbridge Classic can be found here
17th July 2005
Distances: 400metre swim, 20km bike, 5km run
| Pos | Name | Cat | Swim | Bike | Run | Overall |
| 17 | Chris Day | M35-36 | 00:06:40 | 00:33:08 | 00:20:53 | 01:00:41 |
| 241 | Alick Forrester | M30-32 | 00:07:37 | 00:39:36 | 00:23:49 | 01:11:03 |
| 264 | Antony Tilney | M37-39 | 00:08:18 | 00:40:02 | 00:23:27 | 01:11:47 |
| 547 | Charles Haddon-Cave | M45+ | 00:14:02 | 00:41:49 | 00:24:27 | 01:20:18 |
| 549 | Michele Kearsey | W35+ | 00:08:31 | 00:40:30 | 00:31:21 | 01:20:22 |
| 589 | David Wales | M35-36 | 00:09:06 | 00:42:14 | 00:30:41 | 01:22:01 |
| 660 | Lisa Aldridge | W<31 | 00:09:01 | 00:42:12 | 00:33:48 | 01:25:01 |
| 785 | Marcelle Burridge | W35+ | 00:19:15 | 00:57:45 | 00:46:07 | 02:03:07 |
Full results for the Eton SuperSprints can be found here
BTF National Olympic Distance Age-Group Champs - Ashford
17th July 2005
Distances: 400metre swim, 40km bike, 10km run
| Pos | Cat Pos | Name | Cat | Swim | Bike | Run | Overall |
| 120 |
17 |
Martin Elliott |
M40 |
00:06:06 |
01:08:45 |
00:39:08 |
01:54:59 |
| 136 |
19 |
Jonathon Counsell |
M40 |
00:05:24 |
01:09:04 |
00:39:42 |
01:56:05 |
| 174 |
34 |
Steven Tampin |
M30 |
00:06:39 |
01:12:56 |
00:36:47 |
01:58:17 |
| 269 |
45 |
Simon Collinson |
M40 |
00:06:48 |
01:16:37 |
