National Race Results, 2004
Results of National races that Farnham Triathlon Club members competed in can be found here for 2004.
| Hog's Back Road Race | Bourne Todays Runner XC | Ballbuster Duathlon | Thruxton Rowathlon |
| Southwater Relays | Hart Duathlon | Sherborne Half IM |
12th December 2004
Distance: 8.2m run
|
Name |
Pos. |
Time |
| Alistair Mitchell | 37 | 49:31 |
| Rupert Lawrence | 141 | 56:08 |
| Stuart Senior | 311 | 64:41 |
| Kevin Davies | 431 | 70:00 |
|
Winner |
||
| Neil Covington (G&G AC) | 42.58 |
View the complete results for the Hog's Back here
5th December 2004
Distances: 7.7k cross-country run
|
Male |
Pos. |
| Nick Dawes | 1 |
| Dave Lodge | 8 |
| Jason Harris | 11 |
| Ian Howard | 19 |
| Steve Tampin | 34 |
| Nigel Fisher | 56 |
| Jason Mant | 69 |
| Karl Chandler | 74 |
| Ross Dunbar | 93 |
| Steve George | 106 |
| Chris Ridgeway | 111 |
| Chris Ogilvie-Thompson | 114 |
|
Female |
Pos |
| Helen Kennedy | 24 |
| Judith Howard | 60 |
View the complete results for the Bourne XC here
View photos for the Bourne XC here
28th November 2004
Distance: 10k run
|
Name |
Pos. |
Time |
| Alick Forrester | 2073 | 44:46 |
|
Winner |
||
| Chris Thompson (AFD) | 28:50 |
13th November 2004
Distances: 8mrun, 24m bike, 8m run
|
Name |
Run 1 |
Bike |
Run 2 |
Overall |
Pos. |
A/G Pos |
| Matt Cartailler | 46:51 | 1:19:38 | 51:25 | 2:57:54 | 18 | 15M |
| Nick Holmes | 49:13 | 1:24:22 | 53:15 | 3:06:50 | 42 | 8MV |
| Martin Elliott | 55:22 | 1:18:52 | 1:04:19 | 3:18:33 | 87 | 23MV |
| Simon Collinson | 55:21 | 1:28:32 | 1:07:31 | 3:31:24 | 145 | 36MV |
| Javed Bhatti | 1:00:06 | 1:41:00 | 1:20:24 | 4:01:30 | 241 | 59MV |
View the complete results for Ballbuster Duathlon here
View photos for the Ballbuster Duathlon here
26th September 2004
Distances: 3km row, 21km bike, 3.5km run
|
Name |
Row |
Bike |
Run |
Overall |
Pos. |
A/G Pos |
| Jason Mant | 10:56 | 38:59 | 16:21 | 1:06:16 | 1 | 10 |
| Shelna Banasiewicz | 12:02 | 44:05 | 18:31 | 1:14:38 | 2 | 5 |
View the complete results for Thruxton Rowathlon here
4th September 2004
Distances: 2.5km row, 7km bike, 2.8km run
|
Name |
Row |
Bike |
Run |
Overall |
Pos. |
A/G Pos |
| Jason Mant | 8:56 | 10:16 | 11:55 | 31:07 | 1 | 6 |
| Shelna Banasiewicz | 10:05 | 11:48 | 15:10 | 37:03 | 2 | 4 |
View the complete results for Reading Rowathlon here
Southwater SE Relay Championships
5th September 2004
Distances: 400m swim, 18.5km bike, 3.8km run
|
Name |
Swim |
Pos |
Bike |
Pos |
Run |
Pos |
Overall |
Pos. |
A/G Pos |
| Black | 2:47:18 | 1 | M1 | ||||||
| Jason Harris | 06:26 | 1 | 32:56 | 3 | 14:14 | 1 | 53:36 | 1 | M1 |
| Karl Chandler | 06:58 | 3 | 36:01 | 8 | 15:49 | 7 | 58:48 | 6 | M3 |
| Duncan Hards | 07:48 | 6 | 32:04 | 1 | 15:02 | 3= | 54:54 | 3 | M2 |
| Red | 2:48:38 | 2 | MV1 | ||||||
| Nigel Fisher | 06:43 | 2 | 32:41 | 2 | 15:21 | 6 | 54:45 | 2 | MV1 |
| Nick Holmes | 08:42 | 8= | 33:36 | 5 | 14:17 | 2 | 56:45 | 4 | MV2 |
| Nigel Notley | 08:42 | 8= | 33:26 | 4 | 15:02 | 3= | 57:08 | 5 | MV3 |
| White | 3:04:52 | 3 | M2 | ||||||
| Chris Ridgeway | 08:44 | 10 | 36:52 | 12 | 16:12 | 8 | 1:01:48 | 9 | M5 |
| Steve George | 10:20 | 17 | 34:59 | 6 | 16:52 | 10 | 1:02:11 | 10 | MV5 |
| Danny Symington | 09:38 | 15 | 36:13 | 9 | 15:02 | 3= | 1:00:53 | 8 | MV4 |
| Grey | 3:11:34 | 4 | MX1 | ||||||
| Cliff Dewing | 07:17 | 4 | 35:29 | 7 | 16:44 | 9 | 59:30 | 7 | M4 |
| Trudy Dixon | 11:20 | 23 | 39:10 | 14 | 18:14 | 16 | 1:08:44 | 16 | F1 |
| Olly Harrison | 09:55 | 16 | 36:27 | 10 | 16:58 | 11 | 1:03:20 | 12 | M6 |
| Blue | 3:17:47 | 5 | MV2 | ||||||
| Dudley Feather | 07:24 | 5 | 36:39 | 11 | 17:55 | 14 | 1:02:18 | 11 | MV6 |
| Chris Roberts | 09:32 | 14 | 39:33 | 17 | 19:05 | 17 | 1:08:10 | 15 | MV8 |
| John Bennison | 08:11 | 7 | 38:27 | 13 | 20:41 | 19 | 1:07:19 | 14 | MV7 |
| Diamonds | 3:33:08 | 6 | F1 | ||||||
| Shelna Banasiewicz | 10:43 | 20= | 39:31 | 16 | 19:08 | 18 | 1:09:22 | 18 | FV1 |
| Michele Kearsey | 10:37 | 18 | 40:53 | 19 | 23:45 | 22 | 1:15:15 | 20 | F4 |
| Lindsay Bamford | 10:42 | 19 | 40:21 | 18 | 17:28 | 13 | 1:08:31 | 17 | F2 |
| Yellow | 3:44:28 | 7 | M3 | ||||||
| Ty Elleker | 09:06 | 13 | 47:12 | 22 | 22:27 | 21 | 1:18:45 | 22 | MV9 |
| Andrew Webber | 10:59 | 22 | 47:17 | 23 | 21:46 | 20 | 1:20:02 | 23 | M9 |
| Rupert lawrence | 08:57 | 11 | 39:17 | 15 | 17:27 | 12 | 1:05:41 | 13 | M7 |
| Pearls | 4:13:14 | 8 | MX2 | ||||||
| Dave Wales | 08:59 | 12 | 43:56 | 21 | 24:29 | 23 | 1:17:24 | 21 | M8 |
| Gemma Jones | 10:43 | 20= | 41:28 | 20 | 18:13 | 15 | 1:10:24 | 19 | F3 |
| Linda Elleker | 15:05 | 24 | 1:00:56 | 24 | 29:25 | 24 | 1:45:26 | 24 | FV2 |
View the complete results for The SE Relay Championships, 2004 here
View photos for The SE Relay Championships, 2004 here
30th August 2004
Distances: 6km run, 20km bike, 5km run
|
Name |
Run 10K |
Bike |
Run |
Overall |
Pos. |
A/G Pos |
| Nick Dawes | 19:39 | 33:53 | 18:15 | 1:11:47 | 1 | M1 |
| Jason Harris * | 20:24 | 38:32 | 18:37 | 1:17:33 | 2 | M2 |
| Carl Atkinson * | 21:49 | 36:50 | 19:05 | 1:17:44 | 3 | M3 |
| Bernie Hards | 22:39 | 37:04 | 19:48 | 1:19:31 | 4 | F1 |
| Steven Baxendale | 22:48 | 37:35 | 19:51 | 1:20:14 | 5 | M4 |
| Mark Richardson * | 24:34 | 34:52 | 21:11 | 1:20:37 | 6 | M5 |
| Alistair Mitchell * | 21:42 | 40:20 | 19:24 | 1:21:26 | 7 | M6 |
| Chris Ridgway * | 23:34 | 38:47 | 21:31 | 1:23:52 | 8 | MV1 |
| Olly Harrison ** | 21:23 | 48:28 | 20:16 | 1:30:07 | 9 | M7 |
| Karl Chandler ** | 22:38 | 47:13 | 20:51 | 1:30:42 | 10 | M8 |
| Lindsay Bamford * | 25:42 | 43:03 | 22:08 | 1:30:53 | 11 | F2 |
| John Timmins * | 26:35 | 41:53 | 23:42 | 1:32:10 | 12 | MV2 |
| Craig Margerison | 27:27 | 40:26 | 24:19 | 1:32:12 | 13 | MV3 |
| Helen Kennedy * | 26:45 | 44:48 | 22:53 | 1:34:26 | 14 | FV1 |
| Peter McMichael | 26:00 | 47:02 | 24:08 | 1:37:10 | 15 | MV4 |
* Not included in main results as they marshalled race & competed afterwards
** went wrong on bike (extra 8-10 mins)
View the complete results for Hart Duathlon, 2004 here
22nd August 2004
Distances: 1.9km swim, 90km bike, 21.1km run
|
Name |
Swim |
Pos |
T1 |
Pos |
Bike |
Pos |
T2 |
Pos |
Run |
Pos |
Overall |
Pos. |
A/G Pos |
| Ian Howard | 32:51 | 3 | 2:47 | 3 | 2:29:51 | 2 | 1:42 | 3 | 1:32:47 | 1 | 4:39:59 | 1 | MV1 |
| Martin Elliot | 31:31 | 1 | 2:17 | 1 | 2:27:39 | 1 | 1:40 | 2 | 1:42:47 | 2 | 4:45:56 | 2 | MV2 |
| Chris Day | 31:49 | 2 | 3:07 | 4 | 2:33:43 | 3 | 1:16 | 1 | 1:49:25 | 4 | 4:59:22 | 3 | M1 |
| Stuart Boswell | 37:47 | 5 | 2:46 | 2 | 2:40:35 | 4 | 2:16 | 6 | 1:47:39 | 3 | 5:11:04 | 4 | M2 |
| Carl Atkinson | 38:37 | 6 | 4:39 | 7 | 2:44:13 | 5 | 2:45 | 7 | 1:49:43 | 5 | 5:19:59 | 5 | M3 |
| Simon Collinson | 41:43 | 9 | 4:06 | 5 | 2:51:59 | 6 | 2:08 | 5 | 1:51:31 | 6 | 5:31:28 | 6 | MV3 |
| Paul Ellis | 40:19 | 7= | 4:54 | 8 | 2:53:44 | 7 | 4:02 | 10 | 2:04:36 | 7 | 5:47:38 | 7 | MV4 |
| Catherine Cazin | 35:07 | 4 | 4:34 | 6 | 3:03:26 | 9 | 2:02 | 4 | 2:06:40 | 8 | 5:51:52 | 8 | F1 |
| Phil Ibbs | 40:19 | 7= | 6:25 | 9 | 2:59:23 | 8 | 4:05 | 11 | 2:22:44 | 9 | 6:12:58 | 9 | M4 |
| John Timmins | 42:49 | 10 | 9:08 | 11 | 3:12:18 | 10 | 3:35 | 9 | 2:39:14 | 11 | 6:47:07 | 10 | MV5 |
| Ali Wigg | 47:07 | 11 | 6:56 | 10 | 4:09:36 | 11 | 2:52 | 8 | 2:28:36 | 10 | 7:35:08 | 11 | FV1 |
View the complete results for Sherborne Half IM, 2004 here
15th August 2004
Distances: 3k row, 21km bike, 3km run
|
Name |
Row |
Bike |
Run |
Overall |
Pos. |
A/G Pos |
| Jason Mant | 10:49 | 34:18 | 13:34 | 58:19 | 1 | 5 |
| Shelna Banasiewicz | 12:26 | 38:52 | 16:56 | 1:08:14 | 2 | 3 |
View the complete results for Castle Combe Rowathlon here
The Gold Multisport Weekend - Gold Super Sprint
14th August 2004
Distances: 400m swim, 20km bike, 5km run
|
Name |
Swim + T1 |
Pos |
Bike+ T2 |
Pos |
Run |
Pos |
Overall |
Pos. |
A/G Pos |
| Chris Day | 6:41 | 1 | 34:18 | 1 | 21:54 | 1 | 1:02:53 | 1 | M1 |
| Hugh McManus | 8:15 | 2 | 36:35 | 2 | 24:26 | 2 | 1:09:16 | 2 | M2 |
View the complete results for The Gold Multisport Weekend, 2004 here
The Gold Multisport Weekend- Gold Cup
14th August 2004
Distances: 800m swim, 30km bike, 7.5km run
|
Name |
Swim + T1 |
Pos |
Bike+ T2 |
Pos |
Run |
Pos |
Overall |
Pos. |
A/G Pos |
| Chris Day | 12:52 | 1 | 47:43 | 1 | 32:20 | 1 | 1:32:55 | 1 | M1 |
View the complete results for The Gold Multisport Weekend, 2004 here
8th August 2004
Distances: 1500m swim, 40km bike, 10km run
|
Name |
Swim + T1 |
Pos |
Bike+ T2 |
Pos |
Run |
Pos |
Overall |
Pos. |
A/G Pos |
| Stuart Boswell | 29:15 | 2 | 2:25:31 | 1 | M1 | ||||
| Mark Richardson | 26:37 | 1 | 1:11:27 | 51:55 | 2 | 2:29:59 | 2 | M2 |
View the complete results for Swanage, 2004 here
8th August 2004
Distances: 500m swim, 15km bike, 5km run
|
Name |
Swim |
Pos |
Bike |
Pos |
Run |
Pos |
Overall |
Pos. |
A/G Pos |
| Red | 3:21:56 | 1 | M1 | ||||||
| Giles Pateman | 07:30 | 1 | 21:56 | 2 | 21:01 | 11 | 50:27 | 4 | M4 |
| Jason Harris | 08:58 | 5 | 22:37 | 8 | 18:25 | 2 | 50:00 | 3 | M3 |
| Jason Mant | 09:28 | 9 | 21:33 | 5 | 20:33 | 9 | 51:34 | 6 | M6 |
| Dave Lodge | 09:36 | 10 | 21:29 | 4 | 18:50 | 4 | 49:55 | 2 | M2 |
| Black | 3:31:34 | 2 | M2 | ||||||
| Cliff Dewing | 09:21 | 7 | 22:24 | 6 | 22:20 | 16 | 54:05 | 12 | M10 |
| Karl Chandler | 08:49 | 2 | 24:38 | 16 | 20:21 | 8 | 53:48 | 11 | M9 |
| Duncan Hards | 10:00 | 11 | 21:14 | 3 | 19:24 | 5 | 50:38 | 5 | M5 |
| Chris Day | 08:56 | 4 | 22:27 | 7 | 21:40 | 14 | 53:03 | 10 | M8 |
| White | 3:35:44 | 3 | MV1 | ||||||
| Nick Holmes | 09:15 | 6 | 23:13 | 10 | 19:58 | 6 | 52:26 | 7 | MV1 |
| Steve George | 13:15 | 21 | 23:11 | 9 | 21:13 | 12 | 57:39 | 15 | MV5 |
| Nigel Notley | 10:33 | 14 | 23:28 | 12 | 18:49 | 3 | 52:50 | 9 | MV3 |
| Nigel Fisher | 08:54 | 3 | 23:20 | 11 | 20:35 | 10 | 52:49 | 8 | MV2 |
| Green | 3:50:51 | 4 | M3 | ||||||
| Rupert Lawrence | 10:22 | 12 | 26:04 | 17 | 21:26 | 13 | 57:52 | 16 | M12 |
| Nick Dawes | 09:23 | 8 | 20:48 | 1 | 18:05 | 1 | 48:16 | 1 | M1 |
| Olly Harrison | 11:55 | 18 | 24:25 | 14 | 20:05 | 7 | 56:25 | 13 | M11 |
| Ty Elleker | 11:47 | 16 | 29:46 | 24 | 26:45 | 24 | 1:08:18 | 24 | MV9 |
| Grey | 4:07:30 | 5 | MV2 | ||||||
| Peter Dunbar | 10:30 | 13 | 23:54 | 13 | 25:42 | 21 | 1:00:06 | 17 | MV6 |
| Paul Ellis | 11:52 | 17 | 23:43 | 12 | 21:41 | 15 | 57:16 | 14 | MV4 |
| John Timmins | 13:40 | 23 | 26:12 | 19= | 25:35 | 20 | 1:05:27 | 22 | MV8 |
| John Bennison | 11:45 | 15 | 27:06 | 22 | 25:50 | 22 | 1:04:41 | 20 | MV7 |
| Gold | 4:14:52 | 6 | F1 | ||||||
| Shelna Banasiewicz | 12:43 | 20 | 26:19 | 21 | 26:19 | 23 | 1:05:21 | 21 | FV1 |
| Lindsay Bamford | 13:23 | 22 | 26:12 | 19= | 23:00 | 18 | 1:02:35 | 19 | F2 |
| Trudy Dixon | 12:19 | 19 | 26:08 | 18 | 22:44 | 17 | 1:01:11 | 18 | F1 |
| Helen Kennedy | 13:46 | 24 | 28:45 | 23 | 23:14 | 19 | 1:05:45 | 23 | FV2 |
View the complete results for The National Relay Championships, 2004 here
Milton Keynes Olympic Triathlon
25th July 2004
Distances: 1500m swim, 40km bike, 10km run
|
Name |
Swim |
Pos |
T1 |
Pos |
Bike |
Pos |
T2 |
Pos |
Run |
Pos |
Overall |
Pos. |
A/G Pos |
| Peter Dunbar | 24:50 | 1 | 1:42 | 1 | 1:12:15 | 1 | 0:59 | 1 | 49:20 | 1 | 2:29:06 | 1 | MV1 |
| Ali Wigg | 30:25 | 2 | 10:45 | 2 | 1:46:03 | 2 | 2:22 | 2 | 59:11 | 2 | 3:28:46 | 2 | FV2 |
View the complete results for Milton Keynes, 2004 here
25th July 2004
Distances: 400m swim, 25.7km bike, 7.2km run
|
Name |
Swim + T1 |
Pos |
Bike+ T2 |
Pos |
Run |
Pos |
Overall |
Pos. |
A/G Pos |
| Mark Richardson | 6:42 | 1 | 39:06 | 1 | 35:14 | 1 | 1:21:02 | 1 | M1 |
| Alison Richardson | 8:27 | 2 | 53:47 | 2 | 40:22 | 2 | 1:42:36 | 2 | F2 |
View the complete results for Tidworth, 2004 here
18th July 2004
Distances: 3.8km swim, 180km bike, 42.2km run
|
Name |
Swim + T1 |
Pos |
Bike+ T2 |
Pos |
Run |
Pos |
Overall |
Pos. |
A/G Pos |
| Carl Atkinson | 1:19:27 | 1 | 5:35:22 | 1 | 5:23:48 | 1 | 12:18:37 | 1 | M1 |
| Phil Ibbs | 1:30:46 | 2 | 6:42:36 | 2 | 6:23:10 | 2 | 14:36:32 | 2 | M2 |
View the complete results for The Longest Day, 2004 here
18th July 2004
Distances: 0.6km swim, 40km bike, 10km run
|
Name |
Swim |
Pos |
T1+Bike+ T2 |
Pos |
Run |
Pos |
Overall |
Pos. |
A/G Pos |
| Ian White | 09:54 | 3 | 1:04:11 | 1 | 38:16 | 1 | 1:52:21 | 1 | MV1 |
| Dave Lodge | 09:27 | 2 | 1:06:45 | 2 | 40:35 | 2 | 1:56:47 | 2 | M1 |
| Jason Harris | 08:47 | 1 | 1:12:31 | 3 | 41:27 | 3 | 2:02:45 | 3 | M2 |
| Chris Ridgway | 11:04 | 6 | 1:18:43 | 4 | 45:26 | 4 | 2:15:13 | 4 | MV2 |
| Ross Dunbar | 10:16 | 4 | 1:24:47 | 6 | 50:54 | 5 | 2:25:57 | 5 | MV3 |
| Lindsay Bamford | 14:03 | 13 | 1:24:44 | 5 | 53:30 | 7 | 2:32:17 | 6 | F1 |
| Javed Bhatti | 12:23 | 10 | 1:29:17 | 9 | 52:45 | 6 | 2:34:25 | 7 | MV4 |
| Shelna Banasiewicz | 13:47 | 12 | 1:24:55 | 7 | 56:45 | 9 | 2:35:27 | 8 | FV1 |
| Helen Kennedy | 13:14 | 11 | 1:29:30 | 10 | 54:03 | 8 | 2:36:47 | 9 | FV2 |
| Jo White | 11:30 | 7 | 1:30:10 | 11 | 58:25 | 10 | 2:40:05 | 10 | FV3 |
| Michele Kearsey | 10:39 | 5 | 1:25:06 | 8 | 1:08:58 | 12 | 2:44:43 | 11 | F2 |
| Alison Richardson | 12:15 | 9 | 1:34:10 | 12 | 1:02:51 | 11 | 2:49:16 | 12 | F3 |
| Tyrone Elleker | 11:47 | 8 | 1:39:41 | 13 | 1:15:57 | 13 | 3:07:25 | 13 | MV5 |
| Linda Elleker | 17:12 | 14 | 2:03:50 | 14 | ret | 14 | - | 14 | FV4 |
View the complete results for Waterlooville Triathlon, 2004 .....
11th July 2004
Distances: 400m swim, 19km bike, 5km run
|
Name |
Swim |
Pos |
T1+Bike+ T2 |
Pos |
Run |
Pos |
Overall |
Pos. |
A/G Pos |
| Martin Elliot | 6:55 | 1 | 32:03 | 1 | 19:26 | 1 | 58:26 | 1 | M1 |
| Peter Dunbar | 07:52 | 2 | 35:16 | 3 | 25:19 | 4 | 1:08:27 | 2 | MV1 |
| Martin Spriggs | 10:03 | 5 | 34:50 | 2 | 21:36 | 2 | 1:06:29 | 3 | M2 |
| Antony Tilney | 08:49 | 3 | 38:40 | 4 | 22:45 | 3 | 1:10:15 | 4 | M2 |
| Michele Kearsey | 09:09 | 4 | 39:21 | 5 | 28:41 | 5 | 1:17:12 | 5 | F1 |
View the complete results for Eton Supersprint #3, 2004 here.
Bournemouth International Triathlon
4th July 2004
Distances: 1.5km swim, 40km bike, 10km run
|
Name |
Swim |
Pos |
T1+Bike+ T2 |
Pos |
Run |
Pos |
Overall |
Pos. |
A/G Pos |
| Dave Lodge | 25:48 | 1 | 1:02:36 | 1 | 39:22 | 1 | 2:07:46 | 1 | M1 |
| Martin Elliot | 25:50 | 2 | 1:05:34 | 2 | 43:20 | 3 | 2:14:44 | 2 | MV1 |
| Stuart Boswell | 29:07 | 5 | 1:07:46 | 3 | 41:45 | 2 | 2:18:38 | 3 | M2 |
| Simon Collinson | 28:43 | 3 | 1:09:06 | 4 | 45:43 | 5 | 2:23:32 | 4 | MV2 |
| Paul Ellis | 29:04 | 4 | 1:12:00 | 5 | 47:08 | 6 | 2:28:12 | 5 | MV3 |
| Robert Grande | 33:14 | 8 | 1:13:55 | 7 | 45:03 | 4 | 2:32:12 | 6 | MV4 |
| Hugh McManus | 30:28 | 6 | 1:12:49 | 6 | 50:16 | 9 | 2:33:33 | 7 | M3 |
| Chris O-Thompson | 31:01 | 7 | 1:19:18 | 8 | 48:58 | 7 | 2:39:17 | 8 | MV5 |
| Gemma Jones | 34:09 | 9 | 1:21:26 | 9 | 54:48 | 10 | 2:50:23 | 9 | F1 |
| Helen Kennedy | 37:46 | 10 | 1:25:49 | 10 | 49:59 | 8 | 2:53:34 | 10 | FV1 |
View the complete results for Bournemouth International Triathlon, 2004 here.
27th June 2004
Distances: 400m swim, 20km bike, 5km run
|
Name |
Swim + T1 |
Pos |
Bike+ T2 |
Pos |
Run |
Pos |
Overall |
Pos. |
A/G Pos |
| Martin Elliot | 6:37 | 2 | 32:17 | 1 | 19:29 | 1 | 58:23 | 1 | MV1 |
| Mark Richardson | 7:26 | 4 | 32:19 | 2 | 21:29 | 5 | 1:01:14 | 2 | M1 |
| Nigel Fisher | 6:15 | 1 | 34:02 | 3 | 21:20 | 4 | 1:01:37 | 3 | MV2 |
| Simon Collinson | 7:57 | 7 | 35:10 | 4 | 20:31 | 3 | 1:03:38 | 4 | MV3 |
| Steven Baxendale | 9:19 | 10 | 37:23 | 6 | 20:14 | 2 | 1:06:56 | 5 | M2 |
| Peter Dunbar | 7:52 | 5 | 36:02 | 5 | 23:48 | 7 | 1:07:42 | 6 | MV4 |
| Andy Standen | 8:13 | 8 | - | - | 1:00:14 | - | 1:08:27 | 7 | M3 |
| Martin Spriggs | 7:10 | 3 | 39:01 | 8 | 22:39 | 6 | 1:08:50 | 8 | M4 |
| Hugh McManus | 7:56 | 6 | 37:36 | 7 | 24:30 | 8 | 1:10:02 | 5 | M5 |
| Shelna Banasiewicz | 9:59 | 13 | - | - | 1:03:46 | - | 1:13:45 | 6 | FV1 |
| Michele Kearsey | 8:45 | 9 | - | - | 1:08:45 | - | 1:17:30 | 7 | F1 |
| Gemma Jones | 9:43 | 11 | - | - | 1:08:57 | - | 1:18:40 | 8 | F2 |
| Ali Wigg | 9:52 | 12 | 47:59 | 9 | 28:42 | 10 | 1:26:33 | 9 | FV2 |
| Alison Richardson | 11:24 | 14 | 49:05 | 10 | 27:10 | 9 | 1:27:39 | 10 | F3 |
View the complete results for Eton Supersprint #2, 2004 here.
20th June 2004
Distances: 0.4km Swim, 32km bike, 8km run
|
Name |
Swim |
Pos |
T1+Bike+ T2 |
Pos |
Run |
Pos |
Overall |
Pos. |
A/G Pos |
| Mark Richardson | 6:38 | - | 0:56:31 | - | 37:30 | - | 1:40:39 | 1 | M1 |
| Alison Richardson | 8:38 | - | 1:24:43 | - | 45:22 | - | 2:18:43 | 2 | F1 |
View the complete results for Marlborough Fast Twitch, 2004 here.
Royal Windsor Triathlon Sprint Distance
13th June 2004
Distances: 750m swim, 30km bike, 5km run
|
Name |
Swim |
Pos |
T1+Bike+ T2 |
Pos |
Run |
Pos |
Overall |
Pos. |
A/G Pos |
| Shelna Banasiewicz | 20:31 | 1 | 58:58 | 1 | 28:29 | 1 | 1:47:58 | 1 | FV1 |
| Ali Wigg | - | 2 | - | 2 | - | 2 | 2:08:04 | 2 | FV2 |
View the complete results for Royal Windsor Sprint Distance Triathlon, 2004 here.
Royal Windsor Triathlon Olympic Distance
13th June 2004
Distances: 1.5km swim, 40km bike, 10km run
|
Name |
Swim |
Pos |
T1+Bike+ T2 |
Pos |
Run |
Pos |
Overall |
Pos. |
A/G Pos |
| Jason Harris | 24:33 | 1 | 1:13:18 | 1 | 41:54 | 1 | 2:19:46 | 1 | M1 |
| Martin Elliott | 25:02 | 2 | 1:14:28 | 2 | 44:20 | 4 | 2:23:50 | 2 | MV1 |
| Chris Ridgway | 29:56 | 8 | 1:19:11 | 7 | 43:35 | 3 | 2:32:42 | 3 | MV2 |
| Simon Collinson | 30:19 | 9 | 1:17:20 | 5 | 45:09 | 5= | 2:32:48 | 4 | MV3 |
| Paul Ellis | 30:55 | 10 | 1:14:43 | 3 | 47:47 | 7 | 2:33:24 | 5 | MV4 |
| Danny Symington | 32:14 | 11 | 1:19:42 | 8= | 43:21 | 2 | 2:35:17 | 6 | MV5 |
| Peter Dunbar | 28:35 | 5 | 1:15:28 | 4 | 54:00 | 12 | 2:38:03 | 7 | MV6 |
| Robert Grande | 33:15 | 12 | 1:19:42 | 8= | 45:09 | 5= | 2:38:06 | 8 | MV7 |
| Andy Standen | 28:37 | 6 | 1:17:34 | 6 | 53:27 | 11 | 2:39:38 | 9 | M2 |
| Dave Lodge | 25:06 | 3 | - | - | 2:15:09 | 14 | 2:40:15 | 10 | M3 |
| Chris O-Thompson | 29:20 | 7 | 1:23:12 | 11 | 48:29 | 8 | 2:41:01 | 11 | MV8 |
| Dudley Feather | 25:32 | 4 | 1:21:04 | 10 | 58:34 | 13 | 2:45:10 | 12 | MV9 |
| Helen Raines | 34:22 | 13 | 1:29:29 | 12 | 51:08 | 8 | 2:55:00 | 13 | F1 |
| Helen Kennedy | 35:25 | 14 | 1:31:05 | 13 | 51:16 | 9 | 2:57:46 | 14 | FV1 |
View the complete results for Royal Windsor Olympic Distance Triathlon, 2004 here.
Weymouth Middle Distance Triathlon
6th June 2004
Distances: 1.9km swim, 90km bike, 21.1km run
|
Name |
Swim |
Bike |
Run |
Overall |
Pos. |
A/G Pos |
| Mathias Cartailler | 46.10 | 2:39:10 | 1:27:15 | 4:52:35 | 1 | M1 |
| Mark Richardson | 40:52 | 2:29:18 | 1:48:53 | 4:59:03 | 2 | M2 |
| Carl Atkinson | 47:49 | 3:07:32 | 1:54:11 | 5:49:32 | 3 | M3 |
View the complete results for Weymouth Middle Distance, 2004 here and the photos here.
16th May 2004
Distances: 10km run, 38km bike, 5km run
|
Name |
Run 10K |
Bike |
Run |
Overall |
Pos. |
A/G Pos |
| Nick Dawes | 33:59 | 1:03:07 | 20:50 | 1:57:25 | 1 | M1 |
| Ian Howard | 36:31 | 1:19:16 | 20:02 | 2:15:49 | 2 | MV1 |
| Bernadette Hards | 38:40 | 1:16:24 | 22:24 | 2:17:28 | 3 | F1 |
| Helen Kennedy | 46:43 | 1:29:07 | 26:51 | 2:42:41 | 4 | FV1 |
View the complete results for Litespeed Swindon Duathlon, 2004 here.
16th May 2004
Distances: 0.4km Swim, 19km bike, 5km run
Preliminary results - more details will follow as they are posted.
|
Name |
Swim |
Pos |
Swim + T1+Bike+ T2 |
Pos |
Run |
Pos |
Overall |
Pos. |
A/G Pos |
| Martin Elliot | - | - | 38:38 | - | 18:47 | - | 0:57:25 | 1 | MV1 |
| Chris Day | - | - | 40:13 | - | 22:15 | - | 1:02:28 | 2 | M1 |
| Simon Collinson | - | -- | 42:44 | - | 20:54 | - | 1:03:38 | 3 | MV2 |
| Paul Ellis | - | - | 43:03 | - | 21:24 | - | 1:04:27 | 4 | MV3 |
| Peter Dunbar | - | - | 42:37 | - | 23:56 | - | 1:06:33 | 5 | MV4 |
| Hugh McManus | - | - | 45:24 | - | 24:36 | - | 1:10:00 | 6 | M2 |
| Michelle Kearsey | - | - | 47:14 | - | 29:39 | - | 1:16:53 | 7 | F1 |
| Alison Wigg | - | - | 55:59 | - | 29:02 | - | 1:25:01 | 8 | FV1 |
| Shelna Banasiewicz | - | - | 41:39 | - | DNF | - | DNF | 9 | FV2 |
View the complete results for Eton Supersprint Race 1, 2004 here.
9th May 2004
Distances: 0.4km Swim, 28km bike, 6km run
|
Name |
Swim |
Pos |
T1+Bike+ T2 |
Pos |
Run |
Pos |
Overall |
Pos. |
A/G Pos |
| Mark Richardson | 6:27 | - | 0:44:38 | - | 27:33 | - | 0:57:25 | 1 | M1 |
| Alison Richardson | 8:25 | - | 1:04:30 | - | 33:58 | - | 1:46:53 | 2 | F1 |
View the complete results for Dorchester Fast Twitch, 2004 here.
3rd May 2004
Distances: 0.4km Swim, 20km bike, 5km run
|
Name |
Swim |
Pos |
T1+Bike+ T2 |
Pos |
Run |
Pos |
Overall |
Pos. |
A/G Pos |
| Julian Goater | 07:28 | 96 | 34:23 | 5 | 20:10 | 4 | 1:02:01 | 1 | MV1 |
| Jason Harris | 05:55 | 6 | 35:49 | 25 | 21:04 | 11 | 1:02:48 | 2 | M1 |
